Free International Shipping at $50
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
$164.45
$299
Safe 45%
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
White Top Loading Water Cooler Dispenser with Ice Maker - 3/5 Gallon Capacity, 3 Temperature Settings, 27 lbs Ice Production in 24 Hours, Makes 9 Ice Cubes Every 5-7 Minutes | Perfect for Home, Office, or Commercial Use | Energy Efficient & Space Saving Design
$164.45
$299
45% Off
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
22 people viewing this product right now!
SKU: 78969805
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Description
Child Safety Lock Never worry about accidental pouring of hot water again with the two-step dispensing on the hot-water spout. Simply release the lock located above the dispensing button and enjoy soothing hot water at your fingertips. Removable Drip Tray It is easy to clean with a removable Drip Tray. The inner part of this 5 gallon water dispenser is made of food-grade steel, durable, anti-corrosion, high temperature resistant. Top Loading The water dispenser is suitable for 3-5 gallon water bottle. This water cooler dispenser loads from the top & allows you to spot if the dispenser is running out of water, which is a great feature for office settings. Hot, Cold & Room Temperature When you use our water cooler dispenser you can choose between crisp cold, room-temperature and piping hot output, making it ideal for cool refreshments or toasty beverages. Quick Ice Making Built-in ice maker- each 6 minute cycle makes 9 ice cubes with the capacity to make up to 26 lbs. in 24 hour. It recycles the water after ice melts .You don’t need to drain it. The water outlet is at the back of the water dispenser. Touch Screen Buttons Touch panels are giving appliances new layers of convenience — they’re simple to understand, easy to clean and have long working lifetime. 3 in 1 Water Cooler 2 in 1 Water Cooler 3 in 1 Water Cooler Bottom Load Water Cooler Bottom Load Water Cooler Top Load Water Cooler Add to Cart Add to Cart Add to Cart Buying Options Buying Options Buying Options Price $349.99$349.99 $289.99$289.99 $309.99$309.99 — no data — no data — no data Water Temperature Hot / Room / Cold / Ice Cold / Ice Hot / Room / Cold / Ice Hot / Room / Cold Hot / Room / Cold Hot / Room / Cold Loading Style Bottom Load Bottom Load Top Load Bottom Load Bottom Load Top Load Built-in Ice Maker Yes Yes Yes NO NO NO Ice-Making Capacity 22 LBS 17 LBS 27 LBS / / / UV Care NO NO NO Yes Yes NO
More
Shipping & Returns

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.

Reviews
*****
Verified Buyer
5
I’ve used this water tank for several weeks now and I love it. It’s been hot so the cold water and ice have been working like a charm. I also use the hot water often to make my instant noodles and coffee every day. The touch screen buttons are simple and easy to use. What I love most about this water cooler is that it makes ice as well! I have this water tank on display right next to my fridge, and it looks great.

You May Also Like